Parcel Post (SAL & SURFACE)
EMS Parcel Post (SAL & SURFACE) Airmail Small Packet / Printed Matter SAL Small Packet / Printed MatterWeight and Size
PARCEL POST (SAL & SURFACE) RATES
| Zone1 | Zone2 | Zone3 | Zone4 | 
| East Asia (incl. Mongolia), Guam, Midway, Marshall Is., Micronesia and others  | 
Southeast Asia, Southwest Asia  | 
Oceania, North America, Central America, Middle East, Europe  | 
Africa, South America  | 
|---|
| Zone1 | East Asia (incl. Mongolia), Guam, Midway, Marshall Is., Micronesia and others | ||
|---|---|---|---|
| Handling | Airmail | SAL | Surface mail | 
| Weight | |||
| 500 g | 1,700 yen | 1,800 yen | 1,500 yen | 
| 1,000 g | 2,050 yen | 1,800 yen | 1,500 yen | 
| 1,500 g | 2,400 yen | 2,400 yen | 1,750 yen | 
| 2,000 g | 2,750 yen | 2,400 yen | 1,750 yen | 
| 2,500 g | 3,100 yen | 3,000 yen | 2,000 yen | 
| 3,000 g | 3,450 yen | 3,000 yen | 2,000 yen | 
| 3,500 g | 3,800 yen | 3,600 yen | 2,250 yen | 
| 4,000 g | 4,150 yen | 3,600 yen | 2,250 yen | 
| 4,500 g | 4,500 yen | 4,200 yen | 2,500 yen | 
| 5,000 g | 4,850 yen | 4,200 yen | 2,500 yen | 
| 5,500 g | 5,150 yen | 4,700 yen | 2,750 yen | 
| 6,000 g | 5,450 yen | 4,700 yen | 2,750 yen | 
| 6,500 g | 5,750 yen | 5,200 yen | 3,000 yen | 
| 7,000 g | 6,050 yen | 5,200 yen | 3,000 yen | 
| 7,500 g | 6,350 yen | 5,700 yen | 3,250 yen | 
| 8,000 g | 6,650 yen | 5,700 yen | 3,250 yen | 
| 8,500 g | 6,950 yen | 6,200 yen | 3,500 yen | 
| 9,000 g | 7,250 yen | 6,200 yen | 3,500 yen | 
| 9,500 g | 7,550 yen | 6,700 yen | 3,750 yen | 
| 10,000 g | 7,850 yen | 6,700 yen | 3,750 yen | 
| 11,000 g | 8,250 yen | 7,000 yen | 3,950 yen | 
| 12,000 g | 8,650 yen | 7,300 yen | 4,150 yen | 
| 13,000 g | 9,050 yen | 7,600 yen | 4,350 yen | 
| 14,000 g | 9,450 yen | 7,900 yen | 4,550 yen | 
| 15,000 g | 9,850 yen | 8,200 yen | 4,750 yen | 
| 16,000 g | 10,250 yen | 8,500 yen | 4,950 yen | 
| 17,000 g | 10,650 yen | 8,800 yen | 5,150 yen | 
| 18,000 g | 11,050 yen | 9,100 yen | 5,350 yen | 
| 19,000 g | 11,450 yen | 9,400 yen | 5,550 yen | 
| 20,000 g | 11,850 yen | 9,700 yen | 5,750 yen | 
| 21,000 g | 12,250 yen | 10,000 yen | 5,950 yen | 
| 22,000 g | 12,650 yen | 10,300 yen | 6,150 yen | 
| 23,000 g | 13,050 yen | 10,600 yen | 6,350 yen | 
| 24,000 g | 13,450 yen | 10,900 yen | 6,550 yen | 
| 25,000 g | 13,850 yen | 11,200 yen | 6,750 yen | 
| 26,000 g | 14,250 yen | 11,500 yen | 6,950 yen | 
| 27,000 g | 14,650 yen | 11,800 yen | 7,150 yen | 
| 28,000 g | 15,050 yen | 12,100 yen | 7,350 yen | 
| 29,000 g | 15,450 yen | 12,400 yen | 7,550 yen | 
| 30,000 g | 15,850 yen | 12,700 yen | 7,750 yen | 
| Zone2 | Southeast Asia, Southwest Asia | ||
|---|---|---|---|
| Handling | Airmail | SAL | Surface mail | 
| Weight | |||
| 500 g | 2,100 yen | 2,200 yen | 1,700 yen | 
| 1,000 g | 2,700 yen | 2,200 yen | 1,700 yen | 
| 1,500 g | 3,300 yen | 2,900 yen | 2,100 yen | 
| 2,000 g | 3,900 yen | 2,900 yen | 2,100 yen | 
| 2,500 g | 4,500 yen | 3,600 yen | 2,500 yen | 
| 3,000 g | 5,100 yen | 3,600 yen | 2,500 yen | 
| 3,500 g | 5,700 yen | 4,300 yen | 2,900 yen | 
| 4,000 g | 6,300 yen | 4,300 yen | 2,900 yen | 
| 4,500 g | 6,900 yen | 5,000 yen | 3,300 yen | 
| 5,000 g | 7,500 yen | 5,000 yen | 3,300 yen | 
| 5,500 g | 8,000 yen | 5,600 yen | 3,700 yen | 
| 6,000 g | 8,500 yen | 5,600 yen | 3,700 yen | 
| 6,500 g | 9,000 yen | 6,200 yen | 4,100 yen | 
| 7,000 g | 9,500 yen | 6,200 yen | 4,100 yen | 
| 7,500 g | 10,000 yen | 6,800 yen | 4,500 yen | 
| 8,000 g | 10,500 yen | 6,800 yen | 4,500 yen | 
| 8,500 g | 11,000 yen | 7,400 yen | 4,900 yen | 
| 9,000 g | 11,500 yen | 7,400 yen | 4,900 yen | 
| 9,500 g | 12,000 yen | 8,000 yen | 5,300 yen | 
| 10,000 g | 12,500 yen | 8,000 yen | 5,300 yen | 
| 11,000 g | 13,200 yen | 8,400 yen | 5,600 yen | 
| 12,000 g | 13,900 yen | 8,800 yen | 5,900 yen | 
| 13,000 g | 14,600 yen | 9,200 yen | 6,200 yen | 
| 14,000 g | 15,300 yen | 9,600 yen | 6,500 yen | 
| 15,000 g | 16,000 yen | 10,000 yen | 6,800 yen | 
| 16,000 g | 16,700 yen | 10,400 yen | 7,100 yen | 
| 17,000 g | 17,400 yen | 10,800 yen | 7,400 yen | 
| 18,000 g | 18,100 yen | 11,200 yen | 7,700 yen | 
| 19,000 g | 18,800 yen | 11,600 yen | 8,000 yen | 
| 20,000 g | 19,500 yen | 12,000 yen | 8,300 yen | 
| 21,000 g | 20,200 yen | 12,400 yen | 8,600 yen | 
| 22,000 g | 20,900 yen | 12,800 yen | 8,900 yen | 
| 23,000 g | 21,600 yen | 13,200 yen | 9,200 yen | 
| 24,000 g | 22,300 yen | 13,600 yen | 9,500 yen | 
| 25,000 g | 23,000 yen | 14,000 yen | 9,800 yen | 
| 26,000 g | 23,700 yen | 14,400 yen | 10,100 yen | 
| 27,000 g | 24,400 yen | 14,800 yen | 10,400 yen | 
| 28,000 g | 25,100 yen | 15,200 yen | 10,700 yen | 
| 29,000 g | 25,800 yen | 15,600 yen | 11,000 yen | 
| 30,000 g | 26,500 yen | 16,000 yen | 11,300 yen | 
| Zone3 | Oceania, North America, Central America, Middle East, Europe | ||
|---|---|---|---|
| Handling | Airmail | SAL | Surface mail | 
| Weight | |||
| 500 g | 2,500 yen | 2,700 yen | 1,800 yen | 
| 1,000 g | 3,350 yen | 2,700 yen | 1,800 yen | 
| 1,500 g | 4,200 yen | 3,850 yen | 2,350 yen | 
| 2,000 g | 5,050 yen | 3,850 yen | 2,350 yen | 
| 2,500 g | 5,900 yen | 5,000 yen | 2,900 yen | 
| 3,000 g | 6,750 yen | 5,000 yen | 2,900 yen | 
| 3,500 g | 7,600 yen | 6,150 yen | 3,450 yen | 
| 4,000 g | 8,450 yen | 6,150 yen | 3,450 yen | 
| 4,500 g | 9,300 yen | 7,300 yen | 4,000 yen | 
| 5,000 g | 10,150 yen | 7,300 yen | 4,000 yen | 
| 5,500 g | 10,900 yen | 8,350 yen | 4,550 yen | 
| 6,000 g | 11,650 yen | 8,350 yen | 4,550 yen | 
| 6,500 g | 12,400 yen | 9,400 yen | 5,100 yen | 
| 7,000 g | 13,150 yen | 9,400 yen | 5,100 yen | 
| 7,500 g | 13,900 yen | 10,450 yen | 5,650 yen | 
| 8,000 g | 14,650 yen | 10,450 yen | 5,650 yen | 
| 8,500 g | 15,400 yen | 11,500 yen | 6,200 yen | 
| 9,000 g | 16,150 yen | 11,500 yen | 6,200 yen | 
| 9,500 g | 16,900 yen | 12,550 yen | 6,750 yen | 
| 10,000 g | 17,650 yen | 12,550 yen | 6,750 yen | 
| 11,000 g | 18,600 yen | 13,250 yen | 7,100 yen | 
| 12,000 g | 19,550 yen | 13,950 yen | 7,450 yen | 
| 13,000 g | 20,500 yen | 14,650 yen | 7,800 yen | 
| 14,000 g | 21,450 yen | 15,350 yen | 8,150 yen | 
| 15,000 g | 22,400 yen | 16,050 yen | 8,500 yen | 
| 16,000 g | 23,350 yen | 16,750 yen | 8,850 yen | 
| 17,000 g | 24,300 yen | 17,450 yen | 9,200 yen | 
| 18,000 g | 25,250 yen | 18,150 yen | 9,550 yen | 
| 19,000 g | 26,200 yen | 18,850 yen | 9,900 yen | 
| 20,000 g | 27,150 yen | 19,550 yen | 10,250 yen | 
| 21,000 g | 28,100 yen | 20,250 yen | 10,600 yen | 
| 22,000 g | 29,050 yen | 20,950 yen | 10,950 yen | 
| 23,000 g | 30,000 yen | 21,650 yen | 11,300 yen | 
| 24,000 g | 30,950 yen | 22,350 yen | 11,650 yen | 
| 25,000 g | 31,900 yen | 23,050 yen | 12,000 yen | 
| 26,000 g | 32,850 yen | 23,750 yen | 12,350 yen | 
| 27,000 g | 33,800 yen | 24,450 yen | 12,700 yen | 
| 28,000 g | 34,750 yen | 25,150 yen | 13,050 yen | 
| 29,000 g | 35,700 yen | 25,850 yen | 13,400 yen | 
| 30,000 g | 36,650 yen | 26,550 yen | 13,750 yen | 
| Zone4 | Africa, South America | ||
|---|---|---|---|
| Handling | Airmail | SAL | Surface mail | 
| Weight | |||
| 500 g | 3,200 yen | 3,400 yen | 2,200 yen | 
| 1,000 g | 4,600 yen | 3,400 yen | 2,200 yen | 
| 1,500 g | 6,000 yen | 5,000 yen | 2,650 yen | 
| 2,000 g | 7,400 yen | 5,000 yen | 2,650 yen | 
| 2,500 g | 8,800 yen | 6,600 yen | 3,100 yen | 
| 3,000 g | 10,200 yen | 6,600 yen | 3,100 yen | 
| 3,500 g | 11,600 yen | 8,200 yen | 3,550 yen | 
| 4,000 g | 13,000 yen | 8,200 yen | 3,550 yen | 
| 4,500 g | 14,400 yen | 9,800 yen | 4,000 yen | 
| 5,000 g | 15,800 yen | 9,800 yen | 4,000 yen | 
| 5,500 g | 17,000 yen | 11,250 yen | 4,450 yen | 
| 6,000 g | 18,200 yen | 11,250 yen | 4,450 yen | 
| 6,500 g | 19,400 yen | 12,700 yen | 4,900 yen | 
| 7,000 g | 20,600 yen | 12,700 yen | 4,900 yen | 
| 7,500 g | 21,800 yen | 14,150 yen | 5,350 yen | 
| 8,000 g | 23,000 yen | 14,150 yen | 5,350 yen | 
| 8,500 g | 24,200 yen | 15,600 yen | 5,800 yen | 
| 9,000 g | 25,400 yen | 15,600 yen | 5,800 yen | 
| 9,500 g | 26,600 yen | 17,050 yen | 6,250 yen | 
| 10,000 g | 27,800 yen | 17,050 yen | 6,250 yen | 
| 11,000 g | 29,400 yen | 18,050 yen | 6,600 yen | 
| 12,000 g | 31,000 yen | 19,050 yen | 6,950 yen | 
| 13,000 g | 32,600 yen | 20,050 yen | 7,300 yen | 
| 14,000 g | 34,200 yen | 21,050 yen | 7,650 yen | 
| 15,000 g | 35,800 yen | 22,050 yen | 8,000 yen | 
| 16,000 g | 37,400 yen | 23,050 yen | 8,350 yen | 
| 17,000 g | 39,000 yen | 24,050 yen | 8,700 yen | 
| 18,000 g | 40,600 yen | 25,050 yen | 9,050 yen | 
| 19,000 g | 42,200 yen | 26,050 yen | 9,400 yen | 
| 20,000 g | 43,800 yen | 27,050 yen | 9,750 yen | 
| 21,000 g | 45,400 yen | 28,050 yen | 10,100 yen | 
| 22,000 g | 47,000 yen | 29,050 yen | 10,450 yen | 
| 23,000 g | 48,600 yen | 30,050 yen | 10,800 yen | 
| 24,000 g | 50,200 yen | 31,050 yen | 11,150 yen | 
| 25,000 g | 51,800 yen | 32,050 yen | 11,500 yen | 
| 26,000 g | 53,400 yen | 33,050 yen | 11,850 yen | 
| 27,000 g | 55,000 yen | 34,050 yen | 12,200 yen | 
| 28,000 g | 56,600 yen | 35,050 yen | 12,550 yen | 
| 29,000 g | 58,200 yen | 36,050 yen | 12,900 yen | 
| 30,000 g | 59,800 yen | 37,050 yen | 13,250 yen | 
Zone1   |    Zone2   |    Zone3   |    Zone4
- Note 1
Economy Air (SAL) parcel service is not available to some countries. - Note 2
Some countries do not handle international parcels that weigh over 5 kg, 10 kg, 15 kg or 20 kg per piece. - Note 3
Please inquire at the post office counter for details about destinations included in each zone. 
Keyword Search
Item Category
Recommended Items
Information
Business Calendar